

Persons
Property Type
Kitchen
Pet
Smoking Allowed
Price on request
| Travel period | Per Night | Price per week | Price per month | Price is per | Minimum stay |
|---|---|---|---|---|---|
| 18.05.2013 - 14.06.2013 | 50 € | 350 € | - | Objekt | 7 Days |
| 15.06.2013 - 28.06.2013 | 60 € | 420 € | - | Objekt | 7 Days |
| 29.06.2013 - 12.07.2013 | 90 € | 630 € | - | Objekt | 7 Days |
| 13.07.2013 - 23.08.2013 | 120 € | 840 € | - | Objekt | 7 Days |
| 24.08.2013 - 30.08.2013 | 100 € | 700 € | - | Objekt | 7 Days |
| 31.08.2013 - 13.09.2013 | 80 € | 560 € | - | Objekt | 7 Days |
| 14.09.2013 - 27.09.2013 | 70 € | 490 € | - | Objekt | 7 Days |
Advertised here since September 2008